Liability Report
The Liability Report page is separated into two tabs: Business and By Location.
Business Liability Report
The Business Liability Report displays the aggregated outstanding liability of your business's loyalty program, based on the cumulative loyalty points earned and spent, and the associated rewards/currency converted, redeemed, and expired up to a point in time. This information is provided as input for cost management as well as financial reporting in standard business operations. Note: When reconciling gift points with the liability report, leave out users who were deleted, since their data isn’t counted in the report.
Navigate to Loyalty Program > Liability Report > Business.

The purple pane on the right will provide details about your loyalty program structure. If your brand had a restructure in the past, those details are provided. If your brand has never gone through a restructure, your current program structure details are shown.
Date Range Available
Data is made available for the last two years not counting today. For example, if today is 2024-Jul-24, the data from 2022-Jul-24 to 2024-Jul-23 is made available in the report. Note: Because the Liability Report uses a cumulative "As of date" calculation, set the report's start date to one day before your intended reporting period to ensure the correct date range is captured. For example, to view data for March 3 through March 8, set the start date to March 2 and the end date to March 8.
Data Refresh Frequency
The Liability Report calculates each metric using a cumulative "As of date" approach. For any selected date range, the report calculates the total value of each metric as of the end date, then subtracts the total value as of the start date. The result represents activity during that period.
Note: Because of this cumulative calculation method, small variances between the Liability Report and other data sources are expected and do not indicate a data error. Factors that can contribute to minor differences include:
- Processing lag: The report may reflect a delay of up to three hours
- Settlement period: Data for a given date can continue to update for up to three days after that date passes
- Non-real-time data: The report does not reflect live transaction data
Metrics and Definitions
Points
| Report Metric | Definition | Calculation |
|---|---|---|
| Credits | ||
| Loyalty Points | Total points credited to guests' accounts through loyalty transactions | sum(loyalty points_earned) |
| Gift Points | Total points manually credited into guests' accounts through campaigns or support | sum(gift points_earned) |
| Referral Points | Total points credited to guests' accounts earned through referrals. | sum(Referral points_earned) |
| Points Gifted during Restructures | Total points credited during account restructuring. | sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' |
| Total Points Credited to User Accounts | Sum of all credit categories above. This is the total number of points earned through loyalty transactions, gifted through campaigns or support, earned through referrals, and the migration of points earned in previous loyalty programs. | (loyalty points + Gift points + referral points + points gifted during restructures) |
| Debits | ||
| Redeemed Points | Total points that have been used (redeemed) by guests. | sum(redeemed points) |
| Expired Points | Total points that have expired before being used by guests. | sum(expired points) |
| Forced Redeemed Points | Total points that have been force (manually) redeemed by an admin or the system on behalf of guests. | sum(forced redemption points) |
| Expired during Restructures | Total points expired during account restructuring events. | reward_debits points expired → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and reward_debits.type = ‘expired’ |
| Force Redeemed during Restructures | Total points that have been force (manually) redeemed during restructuring. | reward_debits points force redeemed → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and reward_debits.type = ‘force_redeemed’ |
| Redeemed during Restructures | Total points redeemed by guests that were originally awarded during a loyalty program restructure. This value can change across date ranges because guests may redeem these points at any time after the restructure ends. Note: The Redeemed during Restructures value reflects points that were awarded during a restructure event and later redeemed by guests. Because guests can redeem these points at any time after the restructure period ends, this value continues to change as you adjust the report's date range, even if the selected dates fall entirely after the restructure occurred. |
sum(redeemed_points_restructure) |
| Total Amount Debited from User Accounts | Sum of all debit categories above. This is the total number of points converted or banked into rewards or currency by guests or support services, in addition to points expired from guest accounts. | sum(redeemed points) + sum(expired points) + sum(force redeemed points) + sum(expired during restruces) + sum(force redeemed reawrds during restructures) |
| Available Points | Net points available for user redemption. This is the total number of points earned, less the number of points debited, and represents the number of points available for guests to convert or bank into rewards or currency. | Total Points Credited to User Accounts - Total Amount Debited from User Accounts |
Note: Void Redemptions do not affect the Redeemed Points or Total Points Debited.
Based Redeemable Rewards
| Report Metric | Definition | Calculation |
|---|---|---|
| Credits | ||
| Gifted Rewards (excluding via restructures) | The total number of rewards credited to users outside restructuring events | Sum(gifted rewards) |
| Rewards Gifted during Restructures | The total number of rewards credited specifically during an account restructuring/migration event. | rewards earned → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and rewards earned |
| Total Credits | Sum of all credits above. | sum(gifted rewards) + sum(rewards gifted during restructures) |
| Debits | ||
| Redeemed Rewards | Total number of rewards redeemed by the user in the loyalty program. | sum(redemption rewards) |
| Redeemed Rewards during Restructure | Total number of rewards redeemed by guests that were originally issued during a loyalty program restructure. As with the equivalent points metric, this value can change across date ranges because guests may redeem these rewards after the restructure period ends. | rewards redeemed → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and rewards earned and redeeme |
| Forced Redeemed Rewards | Total number of rewards redeemed by the system/admin without user initiation. | sum(forced redemption rewards) |
| Expired Rewards Non-Restructure | The total number of rewards expired because their validity period ended, outside of restructuring events. | sum(expired rewards) |
| Force Redeemed Rewards during Restructure | Total number of rewards forced redeemed during restructuring events. | rewards force redeemed → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and rewards earned and forced_redeeme |
| Total Debits | Sum of all debit categories above. | sum(redeemed rewards) + sum(redeemed rewards during restructures) + sum(force redeemed rewards) + sum(expired rewards) + sum(force redeemed rewards during restructures) |
| Available Rewards | Net rewards remaining in the user account after deductions. | Total Credits - Total Debits |
Amounts Rewards
Note: As of August 20th, 2024, Banked Rewards metrics (Banked Amount, Redeemed Amount, Force Redeemed Amount, Expired Amount, Available Amount) are now calculated exclusively in loyalty earnings (only those amounts which were banked from points). Previously, Banked Rewards was a summary of both loyalty (points converted to a banked currency amount) and non-loyalty events (amounts gifting from campaigns and admin gifting). Data will differ from previous historical values for these metrics (there is no impact to the points-related metrics).
| Report Metric | Definition | Calculation |
|---|---|---|
| Credits | ||
| Banked Amount (excluding via restructures) | Total number of banked rewards credited outside of restructuring events. | sum(banked amount) |
| Banked Amount via Restructures | Total number of banked rewards credited during account restructuring/migration events. | reward_credits earned → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and reward_credits earned |
| Total Amount Credited to User Accounts | Sum of all credits above. | sum(banked amount) + sum(banked amount via restructures) |
| Debits | ||
| Redeemed Amount | Total number of banked rewards redeemed by the user for purchases. | sum(redemption amount) |
| Expired Amount | Total number of banked rewards expired after their validity period ended (outside restructures). | sum(expired amount) |
| Forced Redeemed Amount | Total number of banked rewards redeemed by admin/system without user initiation. | sum(forced redemption amount) |
| Expired Amount via Restructure | Total number of banked rewards expired during restructuring events. | Amount expired due to restructure sum(available_currency) when expiring_reason = 'Restructure' |
| Force Redeemed Amount via Restructures | Total number of banked rewards forced redeemed during restructuring events. | amount force redeemed → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and amount earned and forced_redeemed |
| Redeemed Amount via Restructures | Total number of banked rewards redeemed as part of restructuring events. | reward_credits earned → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and reward_credits earned and redeemed |
| Total Amount Debited from User Accounts | Sum of all debit categories above. | sum(redeemed amount) + sume(expired amount) + sum(force redeemed amount) + sum(expired amount via restructures) + sum(force redeemed amount during restructures) + sum(redeemed amount during restructures) |
| Available Amount | Remaining banked rewards available for use. | Total Amount Credited to User Accounts - Total Amount Debited from User Accounts |
By Location Level Liability Report
The By Location Liability Report allows you to understand liabilities associated with specific organizational locations or sites. This type of report is useful for understanding and managing financial risks and obligations related to each location. The liability is calculated for the location where the points, rewards, or currency were earned, as opposed to the location they were used/redeemed. This report is only available for the brands with tracking of earnings enabled at the location level.
Note: When reconciling gift points with the liability report, leave out users who were deleted, since their data isn’t counted in the report.
Navigate to Loyalty Program > Liability Report > By Location.

The following filtering options are available:
- Filter by location: Enter in the location name or number
- Filter by location group: Enter in the location group name
Date Range Available
Data is made available for the last two years not counting today. For example, if today is 2024-Jul-24, the data from 2022-Jul-24 to 2024-Jul-23 is made available in the report. Note: Because the Liability Report uses a cumulative "As of date" calculation, set the report's start date to one day before your intended reporting period to ensure the correct date range is captured. For example, to view data for March 3 through March 8, set the start date to March 2 and the end date to March 8.
Data Refresh Frequency
The Liability Report calculates each metric using a cumulative "As of date" approach. For any selected date range, the report calculates the total value of each metric as of the end date, then subtracts the total value as of the start date. The result represents activity during that period.
Note: Because of this cumulative calculation method, small variances between the Liability Report and other data sources are expected and do not indicate a data error. Factors that can contribute to minor differences include:
- Processing lag: The report may reflect a delay of up to three hours
- Settlement period: Data for a given date can continue to update for up to three days after that date passes
- Non-real-time data: The report does not reflect live transaction data
Metrics and Definitions
Point Credits
| Report Metric | Definition | Calculation |
|---|---|---|
| Loyalty | Total points credited into guests' accounts through loyalty transactions | sum(loyalty points_earned) |
| Gift | Total points credited into guests' accounts through campaigns or support | sum(gift points_earned) |
| Referral | Total points credited into guests' accounts earned through referrals. | sum(referral points_earned) |
| Restructure Points | Total points credited during account restructuring. | sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' |
| Total Point | Sum of all credit categories above. This is the total number of points earned through loyalty transactions, gifted through campaigns or support, earned through referrals, and the migration of points earned in previous loyalty programs. | (loyalty points + Gift points + referral points + points gifted during restructures) |
Point Debits
| Report Metric | Definition | Calculation |
|---|---|---|
| Redeemed Points | Total points that have been used (redeemed) by guests. | sum(redeemed points) |
| Expired | Total points that have expired before being used by guests. | sum(expired points) |
| Expired - Restructures | Total points expired during account restructuring events. | reward_debits points expired → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and reward_debits.type = ‘expired |
| Force Redeemed Points | Total points that have been force (manually) redeemed by an admin or the system on behalf of guests. | sum(forced redemption points) |
| Force Redeemed - Restructures | Total points that have been force (manually) redeemed during restructuring. | reward_debits points force redeemed → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and reward_debits.type = ‘force_redeemed |
| Total Debits | Sum of all debit categories above. This is the total number of points converted or banked into rewards or currency by guests or support services, in addition to points expired from guest accounts. | sum(redeemed points) + sum(expired points) + sum(force redeemed points) + sum(expired during restruces) + sum(force redeemed reawrds during restructures) |
Note: Void Redemptions do not affect the Redeemed Points or Total Debits.
Total Points
| Report Metric | Definition | Calculation |
|---|---|---|
| Available Points | Total points outstanding in guests' accounts. This is the total number of points earned less the number of points debited and represents the number of points available for guests to convert or bank into rewards or currency. | Total Credits - Total Debits |
Amount Credits
| Report Metric | Definition | Calculation |
|---|---|---|
| Gifted Rewards | The total number of rewards credited to users outside restructuring events | Sum(gifted rewards) |
| Rewards Gifted via restructures | The total number of rewards credited specifically during an account restructuring/migration event. | rewards earned → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and rewards earned |
| Total Rewards Credits | Sum of all credit categories above. This is the total number of points earned through loyalty transactions, gifted through campaigns or support, earned through referrals, and the migration of points earned in previous loyalty programs. | sum(gifted rewards) + sum(rewards gifted during restructures) |
Amount Debits
| Report Metric | Definition | Calculation |
|---|---|---|
| Redeemed Rewards | Total number of rewards redeemed by the user in the loyalty program. | sum(redemption rewards) |
| Redeemed Rewards - Restructure | Total number of rewards redeemed as part of a restructuring process. | rewards redeemed → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and rewards earned and redeemed |
| Expired Rewards | The total number of rewards expired because their validity period ended, outside of restructuring events. | sum(expired rewards) |
| Expired Rewards - Restructures | Total number of rewards redeemed by the user in the loyalty program. | rewards expired → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and rewards expired |
| Force Redeemed Rewards | Total number of rewards redeemed by the system/admin without user initiation. | sum(forced redemption rewards) |
| Force Redeemed Rewards - Restructures | Total number of rewards forced redeemed during restructuring events. | rewards force redeemed → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and rewards earned and forced_redeemed |
| Redeemed during Restructures | Total points redeemed by guests that were originally awarded during a loyalty program restructure. This value can change across date ranges because guests may redeem these points at any time after the restructure ends. Note: The Redeemed during Restructures value reflects points that were awarded during a restructure event and later redeemed by guests. Because guests can redeem these points at any time after the restructure period ends, this value continues to change as you adjust the report's date range, even if the selected dates fall entirely after the restructure occurred. |
sum(redeemed_points_restructure) |
| Total Debits Rewards | Sum of all debit categories above. | sum(redeemed rewards) + sum(redeemed rewards during restructures)+ sum(expired rewards)+ sum(expired rewards during restructures) + sum(force redeemed rewards) + sum(force redeemed rewards during restructures) |
Total Rewards
| Report Metric | Definition | Calculation |
|---|---|---|
| Available Rewards | Net rewards remaining in the user account after deductions. | sum(banked rewards) - (sum(redemption rewards) - sum(forced redemption rewards) - sum(expired rewards)) |
Banked Credits
| Report Metric | Definition | Calculation |
|---|---|---|
| Banked Amount | Total number of banked rewards credited outside of restructuring events. | sum(banked amount) |
| Banked Amount - Restructures | Total number of banked rewards credited during account restructuring/migration events. | reward_credits earned → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and reward_credits earned |
| Total Banked Amount Credits | Sum of all credits above. | sum(banked amount) + sum(banked amount via restructures) |
Banked Debits
| Report Metric | Definition | Calculation |
|---|---|---|
| Redeemed Amount | Total number of banked rewards redeemed by the user for purchases. | sum(redemption amount) |
| Redeemed Amount - Restructures | Total number of banked rewards redeemed as part of restructuring events. | reward_credits earned → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and reward_credits earned and redeemed |
| Expired Amount | Reward amount that has expired before being redeemed and used by guests. | sum(expired amount) |
| Expired Amount - Restructures | Total number of banked rewards expired during restructuring events. | Amount expired due to restructure sum(available_currency) when expiring_reason = 'Restructure' |
| Forced Redeemed Amount | Rewards that have been force-redeemed by support services on behalf of guests. | sum(forced redemption amount) |
| Force Redeemed Amount - Restructure | Total number of banked rewards forced redeemed during restructuring events. | amount force redeemed → where source points sum(gift_points) when gifted_for_type!='LoyaltyProgramRestructure' and amount earned and forced_redeemed |
| Total Banked Amount Debits | Sum of all debit categories above. | sum(redeemed amount) + sume(expired amount) + sum(force redeemed amount) + sum(expired amount via restructures) + sum(force redeemed amount during restructures) + sum(redeemed amount during restructures) |
Total Amount
| Report Metric | Definition | Calculation |
|---|---|---|
| Available Banked Amount | Remaining banked rewards available for use. | Total Banked Amount Credits - Total Banked Amount Debits |
Points Redemption Activity at Various Locations
| Report Metric | Definition |
|---|---|
| Points Earned and Redeemed at Specified Location | Points both earned and redeemed at the same location. |
| Points Earned at Specified Location and Redeemed at Other Location | Points earned at this location but redeemed elsewhere. |
| Points Earned at Other Location and Redeemed at Specified Location | Points earned at other locations but redeemed here. |